Welcome to the Bike Bag Shop comparison chart, our center for comparing and contrasting the features of the many bike bags and racks we offer. We break down key specifications such as capacity, dimensions, attachment systems and closure systems into this easy to read chart. To view more information about a specific bicycle bags and bicycle racks, click on the name of the product in the left column to navigate to that product's listing. Give us a call if you have any specific comparison or other questions we can be of assistance with at 1+800-717-2596.
*Please allow for the chart below to load completely before navigating. Clicking on the chart's categories before it loads may disable it.
| Products |
| Lone Peak | |||||||||||
| Hold mouse over icons for description. | |||||||||||
| Lone Peak P-089 Foothill Front Panniers | H:13 D:4.5 W:10 | 1200 | 33.6 | lightweight Cordura | Draw-string. cap | External pocket on cap | Top hooks with bungee | United States | United States | ||
| Lone Peak P-099 Sundance Front Panniers | H:14 D:4 W:12 | 1500 | 36 | lightweight Cordura | Zip closure | External pocket on front | Top hooks with bungee | United States | United States | ||
| Ortlieb | |||||||||||
| Hold mouse over icons for description. | |||||||||||
| Ortlieb Front Roller Classics | H:11.8 D:9.8 W:5.5 | 1525 | 56.1/pair | PD620 | Roll-top | Inner pocket, shoulder strap | upper: QL1 lower: QL1 | Germany | Germany | ||
| Ortlieb Front Roller Plus | H:11.8 D:9.8 W:5.5 | 1525 | 56.1/pair | PS36C | Roll-top | Inner pocket, shoulder strap | upper: QL2 lower: QL2 | Germany | Germany | ||
| Ortlieb Sport Packer Classics | H:15.7 D:9.8 W:5.5 | 1830 | 53/pair | PD620 | Draw-string, cap | Inner pocket | upper: QL1 lower: QL1 | Germany | Germany | ||
| Ortlieb Sport Packer Plus | H:15.7 D:9.8 W:5.5 | 1830 | 54.7/pair | PS36C | Draw-string, cap | Inner pocket, outer mesh pocket | upper: QL2 lower: QL2 | Germany | Germany | ||
| Vaude | |||||||||||
| Hold mouse over icons for description. | |||||||||||
| Vaude Roadmaster Front Panniers 2012 Model | H:15 D:11 W:6 | 2136/pair | 51 | Polyester PU coated | Drawstring, cap | Front and lid zip pockets | QMR | Germany | Germany | ||
| Vaude Discover Pro Front Panniers | H:16 D:11 W:6.75 | 1952/pair | 51/pair | Polyester PU coated | Drawstring, cap | Lid pocket, inner pocket | QMR | Germany | Germany | ||
| Vaude Aqua Front Panniers 2012 Model | H:12 D:13 W:6 | 1708 | 49 | Polyester Elastomere coated | Roll-top | Inner mesh pocket | QMR | Germany | Germany | ||
| Products |
| Lone Peak | |||||||||||
| Hold mouse over icons for description. | |||||||||||
| Lone Peak P-100 Parley's Summit Rear Panniers | H:13 D:5 W:10.5 | 2000 | 38 | lightweight Cordura | Zip closure | External pocket on front | Top hooks with bungee | United States | United States | ||
| Ortlieb | |||||||||||
| Hold mouse over icons for description. | |||||||||||
| Ortlieb Back Roller Classics | H:16.5 D:9/12.6 W:6.7 | 2440 | 67/pair | PD620 | Roll-top | Inner pocket, shoulder strap | upper: QL1 lower: QL1 | Germany | Germany | ||
| Ortlieb Back Roller Plus | H:16.5 D:9/12.6 W:6.7 | 2440 | 59.3/pair | PS36C | Roll-top | Inner pocket, shoulder strap | upper: QL2 lower: QL2 | Germany | Germany | ||
| Ortlieb Bike Packer Classics | H:16.5 D:9/12.6 W:6.7 | 2440 | 64.6/pair | PD620 | Draw-string, cap | Inner pocket | upper: QL1 lower: QL1 | Germany | Germany | ||
| Ortlieb Bike Packer Plus | H:16.5 D:9/12.6 W:6.7 | 2440 | 73/pair | PS36C | Draw-string, cap | Inner pocket, outer mesh pocket | upper: QL2 lower: QL2 | Germany | Germany | ||
| Racktime | |||||||||||
| Hold mouse over icons for description. | |||||||||||
| Racktime Doubleit Rear Panniers | H:14.6 D:4.7 W:11.8 | 763 | 51 | Nylon, Polyester (less than 10%) | Zip closure | 2 front pockets, 1 side pocket, 1 inside pocket | SNAPit Mounting System | China | Germany | ||
| Racktime Travelit Rear Panniers | H:18 D:6.3 W:13.4 | 1403 | 67 | Nylon, Polyester (less than 10%) | Drawstring, cap | Main compartment, x-tension side pocket, mesh pocket, | upper: QL1, lower: QL1 | China | Germany | ||
| Vaude | |||||||||||
| Hold mouse over icons for description. | |||||||||||
| Vaude Roadmaster Rear Panniers 2012 Model | H:16.5 D:13 W:6.75 | 2868/pair | 59/pair | Polyester PU coated | Drawstring, cap | Front and lid zip pockets | QMR | Germany | Germany | ||
| Vaude Discover Classic Back Panniers | H:17 D:13 W:6.75 | 2400/pair | 55/pair | 450D PU | Roll-top | Inner pocket | QMR | Germany | Germany | ||
| Vaude Discover Pro Back Panniers | H:17 D:13 W:8 | 2929/pair | 60/pair | Polyester PU coated | Drawstring, cap | 2 outer pocket, 1 inner pocket | QMR | Germany | Germany | ||
| Products |
| Ortlieb | |||||||||||
| Hold mouse over icons for description. | |||||||||||
| Ortlieb Bike Shopper | H:16.5 D:6.7 W:12.6 | 1220 | 33.6 | PD620 | Roll-top | Main compartment, internal pocket, shoulder strap | upper: QL2, lower: QL2 | Germany | Germany | ||
| Ortlieb Office Bag Large Classic | H:15.7 D:6.7 W:11.8 | 1282 | 56 | PD620 | Roll-top | 2 partitioned inner liners, interior organizing features, shoulder strap | upper: QL2, lower: QL2 | Germany | Germany | ||
| Ortlieb Office Bag Medium Plus | H:15.7 D:6.7 W:11.8 | 671 | 56 | PS36C | Roll-top | 2 partitioned inner liners, interior organizing features, shoulder strap | upper: QL2, lower: QL2 | Germany | Germany | ||
| Ortlieb Office Bag Large Plus | H:15.7 D:6.7 W:11.8 | 1282 | 56 | PS36C | Roll-top | 2 partitioned inner liners, interior organizing features, shoulder strap | upper: QL2, lower: QL2 | Germany | Germany | ||
| Ortlieb Vario Commuter Backpack Pannier | H:19.7 D:11 W:7.9 | ||||||||||
| Racktime | |||||||||||
| Hold mouse over icons for description. | |||||||||||
| Racktime Buyit Shopping Pannier | H:16.9 D:5.9 W:14.2 | 854 | 24.7 | Nylon, Polyester (less than 10%) | Zip closure | Main compartment, internal sleeve, front pocket | upper: QL1, lower: QL1 | China | Germany | ||
| Racktime Doubleit Rear Panniers | H:14.6 D:4.7 W:11.8 | 763 | 51 | Nylon, Polyester (less than 10%) | Zip closure | 2 front pockets, 1 side pocket, 1 inside pocket | SNAPit Mounting System | China | Germany | ||
| Products |
| Ortlieb | |||||||||||
| Hold mouse over icons for description. | |||||||||||
| Ortlieb Ultimate 5 Classic-L | H:8.3 D:9.3 W:6.7 | 457 | 24 | PD620 | Lid with snaps | Inner pocket, shoulder strap | Ultimate 4/5 mounting set | Germany | Germany | ||
| Ortlieb Ultimate 5 Plus-L | H:8.3 D:9.3 W:6.7 | 457 | 25 | PS36C | Lid with snaps | Inner pocket, divider, 2 outer pockets, shoulder strap | Ultimate 4/5 mounting set | Germany | Germany | ||
| Products |
| Ortlieb | |||||||||||
| Hold mouse over icons for description. | |||||||||||
| Ortlieb Plus Saddle Bag | S:49 M:79 L:164 | S:7.4 M:8.8 L:11.6 | PS36C | Roll-top | 1 compartment | saddle: snap-lock seat post: velcro™ | Germany | Germany | |||
| Ortlieb Mud Racer | XS:24 S:42 M:61 | XS:5.6 S:6.6 M:8.1 | silicone/ EVA | covered, 2-way zipper | 1 compartment | saddle: snap-lock seat post: velcro™ | Germany | Germany | |||
| Ortlieb Mud Racer LED | S:42.7 M:61 | S:7.4 M:8.8 | silicone/ EVA | covered, 2-way zipper | Removable inner pocket | saddle: snap-lock seat post: velcro™ | Germany | Germany | |||
| Ortlieb Classic Saddle Bag | H:3.5 D:5.5 W:4.7/2.8 | 79 | 8.8 | PD620 | Roll-top | 1 compartment | saddle: snap-lock seat post: velcro™ | Germany | Germany | ||
| Vaude | |||||||||||
| Hold mouse over icons for description. | |||||||||||
| Vaude Race Light | S:26 M:35 L:61 | S:1.05 M:1.2 L:1.4 | S70DL Polyamid siliconized / 210D Diamond Ripstop PU coated Polyamid | zipper | Mesh pocket in lid, polyester pocket on side | Velcro™ straps for saddle and seat post | Germany | Germany | |||
| Vaude Tool Saddle Bag | |||||||||||
| Products |
| Ortlieb | |||||||||||
| Hold mouse over icons for description. | |||||||||||
| Ortlieb Rack Pack Medium | H:11.8 D:21.3 W:10.6 | 1892 | 26.8 | PD620 | Roll-top | 1 compartment | Front and Back Roller buckles | Germany | Germany | ||
| Ortlieb Rack Pack Large | H:13.4 D:24 W:12.6 | 2990 | 32.1 | PD620 | Roll-top | 1 compartment | Front and Back Roller buckles | Germany | Germany | ||
| Ortlieb Rack Pack XL | H:15.7 D:28 W:15.7 | 5431 | 42 | PD620 | Roll-top | 1 compartment | Germany | Germany | |||
| Ortlieb Rack Pack Small | H:9.4 D:18.9 W:9.4 | 1465 | 23.7 | PD620 | Roll-top | 1 compartment | Front and Back Roller buckles | Germany | Germany | ||
| Racktime | |||||||||||
| Hold mouse over icons for description. | |||||||||||
| Racktime Trunkit Large Rack-Top Bag | H:7.5 D:6.3 W:12.6 | 366 | 26 | Nylon, Polyester (less than 10%) | Zip closure | Main comparment, expandable side pannier bags, shoulder strap | SNAPit Mounting System | China | Germany | ||
| Products |
| Old Man Mountain | |||||||||
| Hold mouse over icons for description. | |||||||||
| OMM Sherpa Front Rack | 12mm | 40 lbs | 16 | 6061-T6 tubular alum | 26" 700c 29" | brake bosses or OMM Clamps | QR skewer | U.S.A. | U.S.A. |
| OMM Ultimate Lowrider Rack | 12mm | 40 lbs | 19.2 | 6061-T6 tubular alum | 26" 700c 29" | Brake Bosses or OMM Clamps | QR Skewer or Eyelet Versions | U.S.A. | U.S.A. |
| Racktime | |||||||||
| Hold mouse over icons for description. | |||||||||
| Racktime Topit Front Rack | 10mm | 22 lbs | 18.4 | Aluminum | 26" 700c | mid-fork eyelets or clamps | dropout eyelets | China | Germany |
| Tubus | |||||||||
| Hold mouse over icons for description. | |||||||||
| Tubus Tara Front Rack | 10mm | 33 lbs | 16.6 | 25CrMo4 steel | 26" 700c | mid-fork eyelets or mid-fork adapters | dropout eyelets | China | Germany |
| Tubus Duo Front Rack | 10mm | 33 lbs | 18 | 25CrMo4 steel | 26" 700c | dual mid-fork eyelets | dropout eyelets | China | Germany |
| Tubus Nova Front Rack | 10mm | 33 lbs | 18.9 | Stainless steel | 26" 700c | mid-fork eyelets or mid-fork adapters | dropout eyelets | China | Germany |
| Products |
| Old Man Mountain | |||||||||
| Hold mouse over icons for description. | |||||||||
| OMM White Rock Rear Rack | 12mm | 40 lbs | 16.2 | 6061-T6 tubular alum | 26" 700c 29" | brake bosses or OMM clamps | dropout eyelets | U.S.A. | U.S.A. |
| OMM Sherpa Rear Rack | 12mm | 40 lbs | 18.2 | 6061-T6 tubular alum | 26" 700c 29" disc version | brake bosses or OMM clamps | QR skewer | U.S.A. | U.S.A. |
| Racktime | |||||||||
| Hold mouse over icons for description. | |||||||||
| Racktime Addit Rear Rack | 10.3mm | 66 lbs | 26 | Aluminum | 26" 700c | upper eyelets or seatstay adaptors | dropout eyelets | China | Germany |
| Racktime Foldit Rear Rack | 10.3mm | 55 lbs | 31 | Aluminum | 26" 700c | upper eyelets or seatstay adaptors | dropout eyelets | China | Germany |
| Racktime Standit Rear Rack | 10.5mm | 66 lbs | 22 | Aluminum | 26" 700c | upper eyelets or seatstay adaptors | dropout eyelets | China | Germany |
| Tubus | |||||||||
| Hold mouse over icons for description. | |||||||||
| Tubus Cosmo Rear Rack | 10mm | 66 lbs | 24 | Stainless steel | 26" 700c | upper eyelets or seatstay adapters | dropout eyelets, QR, or extension adapters | China | Germany |
| Tubus Luna Rear Rack | 10mm | 40 lbs | 15.3 | Stainless steel | 26" 700c | upper eyelets or seatstay adapters | dropout eyelets | China | Germany |